MotrixSimWeb/public/samples/universal-demo-state.json

19 lines
1.6 KiB
JSON

{
"frames": [
{ "step": 0, "time": 0.00, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 4.98], "quat": [0, 0, 0, 1] } } },
{ "step": 20, "time": 0.16, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 4.22], "quat": [0, 0, 0.02, 0.9998] } } },
{ "step": 40, "time": 0.32, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 3.02], "quat": [0, 0, 0.04, 0.9992] } } },
{ "step": 60, "time": 0.48, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 1.42], "quat": [0, 0, 0.06, 0.9982] } } },
{ "step": 80, "time": 0.64, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.52], "quat": [0, 0, 0.08, 0.9968] } } },
{ "step": 100, "time": 0.80, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.70], "quat": [0, 0, 0.10, 0.9950] } } },
{ "step": 120, "time": 0.96, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.50], "quat": [0, 0, 0.12, 0.9928] } } },
{ "step": 140, "time": 1.12, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.50], "quat": [0, 0, 0.14, 0.9902] } } },
{ "step": 160, "time": 1.28, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 4.95], "quat": [0, 0, 0.16, 0.9871] } } },
{ "step": 180, "time": 1.44, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 3.78], "quat": [0, 0, 0.18, 0.9837] } } },
{ "step": 200, "time": 1.60, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 2.18], "quat": [0, 0, 0.20, 0.9798] } } },
{ "step": 220, "time": 1.76, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.66], "quat": [0, 0, 0.22, 0.9755] } } },
{ "step": 240, "time": 1.92, "bodies": { "_unnamed_link_0": { "pos": [0, 0, 0.50], "quat": [0, 0, 0.24, 0.9708] } } }
]
}