967 B
967 B
GPU Test Report
- Date: 2026-05-22 15:37:12
- Host: aikubeworker0012
Summary
| Test | Result |
|---|---|
| Memory Bandwidth | FAIL (0.0%) |
| Compute Throughput | FAIL (worst TF32 361 vs >= 444) |
Memory Bandwidth
Source: nvbandwidth
| Metric | Value | Peak | Efficiency |
|---|---|---|---|
| H2D (PCIe) | 55.5 GB/s | 64 GB/s | 86.7% |
| D2H (PCIe) | 54.8 GB/s | 64 GB/s | 85.6% |
| D2D (NVLink) | 0.0 GB/s | 450 GB/s | 0.0% |
Verdict: FAIL (D2D efficiency 0.0%)
Compute Throughput
| DType | Achieved (TFLOPS) | Peak | Threshold | Status |
|---|---|---|---|---|
| FP32 | 52.2 | 67 | >= 54 | WARN |
| TF32 | 360.7 | 495 | >= 444 | FAIL |
| FP16 | 680.0 | 990 | >= 734 | WARN |
| BF16 | 707.6 | 990 | >= 745 | WARN |
| FP8 | 1142.4 | 1979 | >= 1400 | FAIL |
Verdict: FAIL (absolute TFLOPS thresholds; worst efficiency 57.7%)
Generated by GPU Test Suite v0.2.0