967 B
967 B
GPU Test Report
- Date: 2026-05-22 15:37:18
- Host: aikubeworker0016
Summary
| Test | Result |
|---|---|
| Memory Bandwidth | FAIL (0.0%) |
| Compute Throughput | FAIL (worst TF32 358 vs >= 444) |
Memory Bandwidth
Source: nvbandwidth
| Metric | Value | Peak | Efficiency |
|---|---|---|---|
| H2D (PCIe) | 55.5 GB/s | 64 GB/s | 86.7% |
| D2H (PCIe) | 55.0 GB/s | 64 GB/s | 85.9% |
| D2D (NVLink) | 0.0 GB/s | 450 GB/s | 0.0% |
Verdict: FAIL (D2D efficiency 0.0%)
Compute Throughput
| DType | Achieved (TFLOPS) | Peak | Threshold | Status |
|---|---|---|---|---|
| FP32 | 52.2 | 67 | >= 54 | WARN |
| TF32 | 357.5 | 495 | >= 444 | FAIL |
| FP16 | 665.3 | 990 | >= 734 | WARN |
| BF16 | 697.1 | 990 | >= 745 | WARN |
| FP8 | 1138.8 | 1979 | >= 1400 | FAIL |
Verdict: FAIL (absolute TFLOPS thresholds; worst efficiency 57.5%)
Generated by GPU Test Suite v0.2.0